Home 5 Job Seekers 5 Adult Programs 5 Construction

Construction

Construction Sector

The construction sector comprises businesses primarily engaged in the construction of buildings or engineering projects. The construction industry regularly employs plumbers, electricians, carpenters, painters, and other trade workers—all who earn a good salary.

In Monterey County, there are 1,895 construction businesses employing nearly 6,900 workers, and it is a business sector that is expected to continue to provide good paying job opportunities.

Pre-Apprenticeship Training

If you want to pursue a building trades career, an important first step is participating in a pre-apprenticeship program. The MCWDB, working with Local Building Trades Unions and contractors, has a 350-hour pre-apprenticeship training program. Graduates of our pre-apprenticeship program are highly sought after by contractors, and they have been very successful in being able to enter building trades apprenticeship programs. 

Construction Wages in Monterey County, California

SOC Occupation Entry Level Hourly Annual  Medium Hourly Medium Annual Experienced Hourly Experienced Annual
47-2021 Brickmasons and Blockmasons  $  24.18 $50,300 $36.83 $76,600 $43.85 $91,200
47-2031 Carpenters  $  22.21 $46,200 $31.92 $66,400 $40.19 $83,600
47-2051 Cement Masons and Concrete Finishers  $  23.99 $49,900 $31.30 $65,100 $38.13 $79,300
47-2061 Construction Laborers  $  18.32 $38,100 $23.37 $48,600 $28.65 $59,600
47-2071 Paving, Surfacing, and Tamping Equipment Operators  $  22.50 $46,800 $31.30 $65,100 $38.61 $80,300
47-2073 Operating Engineers and Other Construction Equipment Operators  $  27.12 $56,400 $34.09 $70,900 $42.21 $87,800
47-2111 Electricians  $  22.45 $46,700 $32.50 $67,600 $42.84 $89,100
47-2141 Painters, Construction and Maintenance  $  20.67 $43,000 $24.71 $51,400 $30.00 $62,400
47-2152 Plumbers, Pipefitters, and Steamfitters  $  24.13 $50,200 $31.06 $64,600 $41.30 $85,900
47-2211 Sheet Metal Workers  $  21.68 $45,100 $36.83 $76,600 $48.27 $100,400
47-2221 Structural Iron and Steel Workers  $  21.01 $43,700 $30.72 $63,900 $39.18 $81,500

Source: JobsEQ®