Home 5 Job Seekers 5 Adult Programs 5 Transportation and Warehousing Logistics

Transportation and Warehousing Logistics

The Transportation and Warehousing sector include industries providing transportation of passengers and cargo, warehousing and storage for goods, scenic and sightseeing transportation, and support activities related to modes of transportation.

Businesses in these industries use transportation equipment or transportation related facilities as a productive asset. The type of equipment depends on the mode of transportation. The modes of transportation are air, rail, water, road, and pipeline. In Monterey County there are 627 businesses employing 4,277 individuals.

Transportation/Warehousing Logistics Wages in Monterey County

Occupation Entry Level Annual Wages Median Annual Wages Experienced Annual Wages
Automotive Glass Installers and Repairers $17.00 $35,600 $26.00 $54,800 $29.81 $62,000
Light Truck Drivers $17.00 $35,600 $27.00 $56,000 $42.02 $87,400
Industrial Truck and Tractor Operators $18.00 $37,200 $21.00 $44,200 $25.05 $52,100
Heavy and Tractor-Trailer Truck Drivers $18.00 $37,500 $29.00 $60,600 $35.77 $74,400
Dispatchers, Except Police, Fire, and Ambulance $18.00 $38,100 $28.00 $57,800 $34.57 $71,900
Automotive Service Technicians and Mechanics $18.00 $38,100 $34.00 $71,300 $39.38 $81,900
Bus Drivers, School $24.00 $50,100 $28.00 $58,300 $29.23 $60,800
Bus Drivers, Transit and Intercity $28.00 $58,300 $38.00 $78,200 $39.47 $82,100

Source: JobsEQ®