Home 5 Job Seekers 5 Adult Programs 5 Finance, Insurance, & Real Estate (FIRE)

Finance, Insurance, & Real Estate (FIRE)

Financial operation of the economy through real estate, banking, and insurance. Finance, Insurance, and Real Estate (FIRE) includes banks, credit unions, mortgage loan originators, insurance companies, rental centers, and real estate offices.

The FIRE sector is closely tied to all sectors as it supports the financial transactions of economic activity in the region. As such, FIRE activity will tend to follow the business cycle as spending on big-ticket items, like houses and automobiles, tend to increase during strong economic times, and decrease during recessionary periods. FIRE in Monterey County employs 7,259 residents in 1,515 businesses.

If you would like to know about training opportunities in this area, please call 831-796-3335 and speak to one of our career specialists in the career center.

Finance, Insurance, & Real Estate (FIRE) Wages in Monterey County, California

SOC Occupation Entry Level Annual Hourly Medium Annual Hourly  Experienced Annual Hourly
13-2082 Tax Preparers $34,700 $17 $49,500 $24 $68,800 $33
43-4041 Credit Authorizers, Checkers, and Clerks $34,800 $17 $45,500 $22 $56,100 $27
43-9061 Office Clerks, General $35,300 $17 $45,200 $22 $53,100 $26
11-9141 Property, Real Estate, and Community Association Managers $35,800 $17 $52,500 $25 $83,700 $40
43-9041 Insurance Claims and Policy Processing Clerks $38,100 $18 $45,800 $22 $54,000 $26
43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive $38,900 $19 $50,300 $24 $58,400 $28
43-3011 Bill and Account Collectors $39,000 $19 $49,500 $24 $56,200 $27
41-3021 Insurance Sales Agents $39,100 $19 $51,300 $25 $74,600 $36
43-3071 Tellers $39,500 $19 $40,200 $19 $43,000 $21
43-4011 Brokerage Clerks $41,000 $20 $52,100 $25 $63,500 $31
43-4131 Loan Interviewers and Clerks $42,100 $20 $62,900 $30 $70,100 $34
13-2072 Loan Officers $43,000 $21 $79,000 $38 $121,900 $59
41-9022 Real Estate Sales Agents $46,800 $23 $63,400 $30 $109,400 $53
23-2093 Title Examiners, Abstractors, and Searchers $47,400 $23 $64,500 $31 $75,300 $36
23-2011 Paralegals and Legal Assistants $48,100 $23 $61,600 $30 $74,900 $36
41-3031 Securities, Commodities, and Financial Services Sales Agents $48,300 $23 $64,900 $31 $99,500 $48
22734 FIRE 2022 $51,800 $25 $77,300 $37 $105,600 $51
41-9021 Real Estate Brokers $52,600 $25 $78,900 $38 $131,500 $63
13-2022 Appraisers of Personal and Business Property $53,900 $26 $79,700 $38 $99,000 $48
13-2023 Appraisers and Assessors of Real Estate $53,900 $26 $79,700 $38 $99,000 $48
13-1032 Insurance Appraisers, Auto Damage $55,000 $26 $67,400 $32 $80,200 $39
41-1012 First-Line Supervisors of Non-Retail Sales Workers $57,800 $28 $82,800 $40 $103,100 $50
13-2061 Financial Examiners $58,700 $28 $92,600 $45 $118,800 $57
13-2052 Personal Financial Advisors $60,600 $29 $106,600 $51 $167,600 $81
11-1021 General and Operations Managers $61,400 $30 $106,400 $51 $160,400 $77
13-2041 Credit Analysts $61,400 $30 $83,400 $40 $112,700 $54
13-2053 Insurance Underwriters $61,600 $30 $89,100 $43 $108,200 $52
13-2011 Accountants and Auditors $62,600 $30 $87,000 $42 $114,500 $55
13-1031 Claims Adjusters, Examiners, and Investigators $64,300 $31 $96,500 $46 $107,600 $52
13-2031 Budget Analysts $75,600 $36 $102,600 $49 $114,500 $55
15-2011 Actuaries $76,800 $37 $109,600 $53 $124,000 $60
23-1011 Lawyers $82,700 $40 $143,100 $69 $205,100 $99
11-3031 Financial Managers $89,800 $43 $138,500 $67 $186,000 $89

Source: JobsEQ®